Lottery Sambad — Dear Lottery Result Today, 11 November 2026
Today, Wednesday, 11 November 2026
Nagaland Dear Lottery results for today — 1 PM (Nagaland), 6 PM (Sikkim) and 8 PM (Nagaland). Every number as text, verified against two public sources. Also known as Lottery Sambad.
Today's results — 1 PM, 6 PM, 8 PM
1 PM Result — Dear Spark Wednesday Weekly (Nagaland)
1st Prize winning number:
Published 1st Prize: Rs 1 Crore
Source: official result sheet, Directorate of Nagaland State Lotteries.
Full prize list — 1 PM draw
Draw No. 54 · Last updated 11 Nov 2026, 9:07 PM IST. Every number below is from the official result sheet.
| Prize | Amount | Winning numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consolation | Rs 1,000 | Same 5 digits 73025 in any other series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Prize | Rs 10,000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Prize | Rs 500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Prize | Rs 250 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th Prize | Rs 120 |
|
Download the official result PDF (Nagaland)
Verify any win against the official gazette before claiming.
6 PM Result — Dear Regal Wednesday Weekly (Sikkim)
1st Prize winning number:
Published 1st Prize: Rs 1 Crore
Source: official Sikkim State Lotteries result sheet.
Full prize list — 6 PM draw
Draw No. 58 · Last updated 11 Nov 2026, 9:07 PM IST. The official PDF could not be downloaded for this draw; every number below was cross-checked between two independent public sources and the 1st prize matches the verified result.
| Prize | Amount | Winning numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consolation | Rs 1,000 | Same 5 digits 59100 in any other series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Prize | Rs 10,000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Prize | Rs 500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Prize | Rs 250 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th Prize | Rs 120 |
|
Download the official result PDF (Sikkim)
Verify any win against the official gazette before claiming.
8 PM Result — Dear Dream Wednesday Weekly (Nagaland)
1st Prize winning number:
Published 1st Prize: Rs 1 Crore
Source: official result sheet, Directorate of Nagaland State Lotteries.
Full prize list — 8 PM draw
Draw No. 54 · Last updated 11 Nov 2026, 9:07 PM IST. Every number below is from the official result sheet.
| Prize | Amount | Winning numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consolation | Rs 1,000 | Same 5 digits 06480 in any other series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Prize | Rs 10,000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Prize | Rs 500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Prize | Rs 250 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th Prize | Rs 120 |
|
Download the official result PDF (Nagaland)
Verify any win against the official gazette before claiming.
Yesterday's results — last 7 days (1st prizes)
| Date | 1 PM | 6 PM | 8 PM |
|---|---|---|---|
| 10 November 2026 | 92B 90750 | 83K 30193 | 38E 09360 |
| 09 November 2026 | 96J 86800 | 98D 18506 | 82E 50561 |
| 08 November 2026 | 92B 58381 | 97D 23034 | 80C 47434 |
| 07 November 2026 | 92D 37399 | 84K 48361 | 91J 93276 |
| 06 November 2026 | 92B 15335 | 87L 29226 | 51K 81306 |
| 05 November 2026 | 92H 01810 | 94C 23005 | 96G 24057 |
| 04 November 2026 | 40E 06977 | 87E 11816 | 38L 06381 |
Yesterday: 10 November 2026. The table starts with yesterday's numbers.
Prize table — all three draws
| Prize | Amount | Winners | How to win |
|---|---|---|---|
| 1st Prize | Rs 1 Crore | 1 | Series + letter + all 5 digits |
| Consolation Prize | Rs 1,000 | Same 5 digits, other series | Same 5 digits as 1st prize, any other series |
| 2nd Prize | Rs 10,000 | 10 numbers drawn | Exact 5-digit number |
| 3rd Prize | Rs 500 | 10 numbers drawn | Last 4 digits |
| 4th Prize | Rs 250 | 10 numbers drawn | Last 4 digits |
| 5th Prize | Rs 120 | 100 numbers drawn | Last 4 digits |
Ticket price: Rs 7. 1st Prize total Rs 1 Crore = Rs 1,00,00,000 to the ticket holder + Rs 5,00,000 to the seller. 2nd Rs 10,000 and 3rd Rs 500 apply to both Nagaland (1 PM, 8 PM) and Sikkim (6 PM) draws — verified on the official result sheets, 10 Nov 2026.
Why check results here?
Text, not images. Other sites publish results as pictures of the official sheet — search engines cannot read them. Here every winning number is real text.
Complete archive. One page per date, back to 16 October 2026 and growing daily. No missing dates.
Charts. Full 1st-prize charts for every draw — no rival publishes a complete text chart.
Full prize lists. Every draw's complete 1st–5th prize list as text — consolation, 2nd, 3rd, 4th and 5th prizes — not just the 1st prize. No rival publishes the full list as text on the draw page.
Ticket checker. Check any ticket number against all five prize tiers of every draw and every date in the archive.
Accurate names. Each draw has two official name series (for example Tuesday 1 PM is both Dear Shine and Dear Godavari). We show both, so you are never confused.
Results by state
Nagaland · West Bengal · Sikkim · Assam · Maharashtra
Charts & history
Dear Lottery Chart · Weekly Chart · Result Chart Hub · Yesterday's Results
Frequently asked
What time are the Dear Lottery draws?
Three draws every day: 1 PM (Dear Morning, Nagaland), 6 PM (Dear Day/Evening, Sikkim) and 8 PM (Dear Night, Nagaland).
What is the 1st prize?
Rs 1 Crore in total — Rs 1,00,00,000 to the ticket holder plus Rs 5,00,000 to the seller (agent). See the full prize structure.
How do I check my ticket?
Use the ticket checker — enter your full ticket number and it checks all five prize tiers across all three draws and every date in the archive.
People also search for
lottery sambad today, dear result, lottery sambad result, lottery fax, lotari song bad, lottery sambad today result, lottery sambad live, lottery sambad actor, actor lottery sambad, dear lottery sambad, aaj ke lottery sambad, dear lottery live, lottery sambandh, dear lottery today, actor lottery result, lottery sambad lottery, dear result today, www lottery sambad com, aajkal lottery sambad, state lottery, today sambad, lottery song bad, aaj ka lottery sambad, lottery song, dear lottery fax, aaj ke lottery result, lotare song bad, lottery live khela, rajjo lottery, www lottery sambad, dear lottery sambad today, to day lottery sambad, dear lottery actor, lottery khela, lotterysambad com, today dear result, chhota result, lottery live, ajker lottery sambad, lottery lottery sambad