Lottery Sambad Yesterday — Dear Lottery Result, 10 November 2026
All three draws from yesterday, Tuesday, 10 November 2026 — 1 PM (Nagaland), 6 PM (Sikkim), 8 PM (Nagaland). Every number as text. Also called Lottery Sambad Yesterday.
Yesterday 1 PM result — Dear Shine Tuesday Weekly
Source: official result sheet, Directorate of Nagaland State Lotteries.
Full prize list — 1 PM draw
Draw No. 54 · Last updated 11 Nov 2026, 8:29 PM IST. Every number below is from the official result sheet.
| Prize | Amount | Winning numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consolation | Rs 1,000 | Same 5 digits 90750 in any other series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Prize | Rs 10,000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Prize | Rs 500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Prize | Rs 250 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th Prize | Rs 120 |
|
Download the official result PDF (Nagaland)
Verify any win against the official gazette before claiming.
Yesterday 6 PM result — Dear Prestige Tuesday Weekly
Source: official Sikkim State Lotteries result sheet.
Full prize list — 6 PM draw
Draw No. 58 · Last updated 11 Nov 2026, 8:29 PM IST. Every number below is from the official result sheet.
| Prize | Amount | Winning numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consolation | Rs 1,000 | Same 5 digits 30193 in any other series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Prize | Rs 10,000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Prize | Rs 500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Prize | Rs 250 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th Prize | Rs 120 |
|
Download the official result PDF (Sikkim)
Verify any win against the official gazette before claiming.
Yesterday 8 PM result — Dear Destiny Tuesday Weekly
Source: official result sheet, Directorate of Nagaland State Lotteries.
Full prize list — 8 PM draw
Draw No. 54 · Last updated 11 Nov 2026, 8:29 PM IST. Every number below is from the official result sheet.
| Prize | Amount | Winning numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consolation | Rs 1,000 | Same 5 digits 09360 in any other series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Prize | Rs 10,000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Prize | Rs 500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Prize | Rs 250 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th Prize | Rs 120 |
|
Download the official result PDF (Nagaland)
Verify any win against the official gazette before claiming.
Check your ticket
Enter your number in the ticket checker — it checks all five prize tiers across all three draws and every date in the archive.
Results — last 7 days (1st prizes)
| Date | 1 PM | 6 PM | 8 PM |
|---|---|---|---|
| 11 November 2026 | 77E 73025 | 94B 59100 | 51B 06480 |
| 10 November 2026 | 92B 90750 | 83K 30193 | 38E 09360 |
| 09 November 2026 | 96J 86800 | 98D 18506 | 82E 50561 |
| 08 November 2026 | 92B 58381 | 97D 23034 | 80C 47434 |
| 07 November 2026 | 92D 37399 | 84K 48361 | 91J 93276 |
| 06 November 2026 | 92B 15335 | 87L 29226 | 51K 81306 |
| 05 November 2026 | 92H 01810 | 94C 23005 | 96G 24057 |
People also search for
lottery results yesterday, dear lottery result yesterday, dear lottery result yesterday 8pm, lottery sambad yesterday 8pm, nagaland state lottery result yesterday 8pm, nagaland state lottery result yesterday, nagaland state lottery yesterday, dear lottery result yesterday 8pm pdf, dear lottery result yesterday 8pm 2023, dear lottery result yesterday 6pm, dear result yesterday, nagaland lottery result yesterday, yesterday lottery sambad 8pm, dear lottery result yesterday 1pm, dear yesterday result, nagaland state lottery yesterday 8 pm, lottery sambad yesterday result, yesterday nagaland lottery result, nagaland lottery yesterday, old lottery sambad yesterday, lottery result yesterday 8pm, nagaland lottery result yesterday 8pm, lottery sambad yesterday night, dear lottery yesterday, yesterday night result