Dear Lottery Result 16 October 2026
Friday, 16 October 2026 — 1 PM (Nagaland), 6 PM (Sikkim), 8 PM (Nagaland). Every number as text.
1 PM result — Dear Victory Friday Weekly
Source: official result sheet, Directorate of Nagaland State Lotteries.
Full prize list — 1 PM draw
Draw No. 50 · Last updated 11 Nov 2026, 9:05 PM IST. Every number below is from the official result sheet.
| Prize | Amount | Winning numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consolation | Rs 1,000 | Same 5 digits 30467 in any other series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Prize | Rs 10,000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Prize | Rs 500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Prize | Rs 250 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th Prize | Rs 120 |
|
Download the official result PDF (Nagaland)
Verify any win against the official gazette before claiming.
6 PM result — Dear Crown Friday Weekly
Source: official Sikkim State Lotteries result sheet.
Full prize list — 6 PM draw
Draw No. 55 · Last updated 11 Nov 2026, 9:05 PM IST. Every number below is from the official result sheet.
| Prize | Amount | Winning numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consolation | Rs 1,000 | Same 5 digits 43317 in any other series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Prize | Rs 10,000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Prize | Rs 500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Prize | Rs 250 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th Prize | Rs 120 |
|
Download the official result PDF (Sikkim)
Verify any win against the official gazette before claiming.
8 PM result — Dear Vulture Evening
Source: official result sheet, Directorate of Nagaland State Lotteries.
Full prize list — 8 PM draw
Draw No. 50 · Last updated 11 Nov 2026, 9:05 PM IST. Every number below is from the official result sheet.
| Prize | Amount | Winning numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consolation | Rs 1,000 | Same 5 digits 20303 in any other series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Prize | Rs 10,000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Prize | Rs 500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Prize | Rs 250 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th Prize | Rs 120 |
|
Download the official result PDF (Nagaland)
Verify any win against the official gazette before claiming.
Prize structure
| Prize | Amount | Winners | How to win |
|---|---|---|---|
| 1st Prize | Rs 1 Crore | 1 | Series + letter + all 5 digits |
| Consolation Prize | Rs 1,000 | Same 5 digits, other series | Same 5 digits as 1st prize, any other series |
| 2nd Prize | Rs 10,000 | 10 numbers drawn | Exact 5-digit number |
| 3rd Prize | Rs 500 | 10 numbers drawn | Last 4 digits |
| 4th Prize | Rs 250 | 10 numbers drawn | Last 4 digits |
| 5th Prize | Rs 120 | 100 numbers drawn | Last 4 digits |
Ticket price: Rs 7. 1st Prize total Rs 1 Crore = Rs 1,00,00,000 to the ticket holder + Rs 5,00,000 to the seller. 2nd Rs 10,000 and 3rd Rs 500 apply to both Nagaland (1 PM, 8 PM) and Sikkim (6 PM) draws — verified on the official result sheets, 10 Nov 2026.